logo

NBA's Emerging First-Time All-Stars: Top Contenders and Dark Horses for 2027

Introduction

In 2026, six players—Deni Avdija, Jalen Duren, Chet Holmgren, Jalen Johnson, Jamal Murray, and Norm Powell—made their first NBA All-Star appearances. Looking ahead to 2027, here’s a rundown of 24 players who might join the All-Star ranks for the first time, divided into tiers based on their chances.

Best Bets

  • Cooper Flagg, Dallas Mavericks2025-26 Stats: 21.0 PPG | 6.7 RPG | 4.5 APG | Scored 51 points at age 19Flagg shined in his rookie year, especially in his final 26 games where he averaged 25.2 points, 7.2 rebounds, and 5.3 assists. With Kyrie Irving returning, his efficiency should climb, but if the Mavericks struggle, voters might overlook him. All-Star status seems inevitable; it’s just about timing.
  • Aaron Gordon, Denver Nuggets2025-26 Stats: 16.2 PPG | 5.8 RPG | 2.7 APG | 38.9% 3PTGordon started strong last season with 20.3 points and 45.2% from three before a hamstring injury cut his season short. His ability to score off-ball and create more plays off the dribble could boost his candidacy if he stays healthy and gets enough opportunities alongside Nikola Jokić.
  • Austin Reaves, Los Angeles Lakers2025-26 Stats: 23.3 PPG | 4.7 RPG | 5.5 APG | 64.1% True ShootingReaves looked like an All-Star through his first 18 games last season, averaging nearly 29 points before injury. He thrives both alongside and without Luka Dončić, but defensive vulnerabilities might hold him back unless he improves that side of his game.
  • Amen Thompson, Houston Rockets2025-26 Stats: 18.3 PPG | 7.8 RPG | 5.3 APG | 3.0 Offensive ReboundsThompson has made waves defensively, earning Defensive Player of the Year votes and All-Defensive second team honors. Scoring over 18 points per game last year, he could become an All-Star if his shooting, especially from deep, improves beyond last season’s 21.6% from three.
  • Franz Wagner, Orlando Magic2025-26 Stats: 20.6 PPG | 5.2 RPG | 3.3 APG | 34 Games PlayedWagner’s inside scoring, passing, rebounding, and defense are solid. His free throw and floater percentages are high, but his three-point shot has never clicked. If he finally develops a consistent jumper, his scoring could jump significantly.
  • Coby White, Charlotte Hornets2025-26 Stats: 17.4 PPG | 3.4 RPG | 4.0 APG | 36.2% 3PTWhite showed flashes of dominance without LaMelo Ball, averaging 33.2 points per 75 possessions in limited minutes. He can attack the paint and shoot from outside, but last season's surge might reflect defenses not focusing on him yet, so sustaining this level is key.

Players Knocking on the Door

  • Nickeil Alexander-Walker, Atlanta Hawks2025-26 Stats: 20.8 PPG | 3.4 RPG | 3.7 APG | 39.9% 3PTAlexander-Walker doubled his scoring last season. His shooting and playmaking make him a threat, but he needs to improve finishing and isolation scoring to push into All-Star territory.
  • Stephon Castle, San Antonio Spurs2025-26 Stats: 16.7 PPG | 5.3 RPG | 7.4 APG | Recorded a 40-point triple-doubleCastle is a versatile defender and scorer with potential to be an All-NBA player if his shooting becomes more consistent. Sharing backcourt duties might limit his touches.
  • Keyonte George, Utah Jazz2025-26 Stats: 23.6 PPG | 3.7 RPG | 6.1 APG | 37.1% 3PTGeorge posted near-All-Star stats last year and could see more playmaking opportunities as the team's primary ball-handler. Defense remains a concern for his All-Star chances.
  • Josh Giddey, Chicago Bulls2025-26 Stats: 17.0 PPG | 8.3 RPG | 9.1 APG | 13 Triple DoublesGiddey flirted with triple-double averages. Defensive improvements and a better team could help him reach 20/10/10 numbers needed for recognition.
  • Brandon Miller, Charlotte Hornets2025-26 Stats: 20.2 PPG | 4.9 RPG | 3.3 APG | 38.3% 3PTMiller’s scoring per possession was strong, but shoulder surgery delayed his offseason development. Efficiency and defense will determine his progress.
  • Trey Murphy III, New Orleans Pelicans2025-26 Stats: 21.5 PPG | 5.7 RPG | 3.8 APG | Hit 12 threes in one gameMurphy's shooting and growing ability to create off the dribble could lead to career-best numbers, but the Pelicans’ tough competition in the West might overshadow his achievements.

Can Make It Happen

  • OG Anunoby, New York Knicks2025-26 Stats: 16.7 PPG | 5.2 RPG | 2.2 APG | Hit a Finals Game-WinnerAnunoby displayed All-Star level scoring during the championship run. His defense has long been All-Star worthy; more scoring volume could seal his spot.
  • Desmond Bane, Orlando Magic2025-26 Stats: 20.1 PPG | 4.1 RPG | 4.1 APG | 39.1% 3PTBane might see increased usage under new coach Sean Sweeney. He’s a capable scorer beyond just shooting, able to create plays in pick-and-rolls.
  • Walker Kessler, Los Angeles Lakers2025-26 Stats (5 games): 14.4 PPG | 10.8 RPG | 3.0 APG | 1.8 BPGKessler’s elite rim protection and developing offense, including three-point shooting, could surprise many. Still, dominant defenders don’t always get recognition without big offensive output.
  • Michael Porter Jr., Brooklyn Nets2025-26 Stats: 24.2 PPG | 7.1 RPG | 3.0 APG | 3.4 3PMPorter had All-Star caliber numbers before the break last season but lacked support due to the Nets’ struggles. Sharing touches with Julius Randle may challenge him to maintain that level.
  • Payton Pritchard, Boston Celtics2025-26 Stats: 17.0 PPG | 3.9 RPG | 5.2 APG | 37.7% 3PTWithout Jaylen Brown, Pritchard averaged impressive numbers per 75 possessions and could take on a bigger offensive role, though competition for shots remains high.
  • Ivica Zubac, Indiana Pacers2025-26 Stats: 14.1 PPG | 10.6 RPG | 2.2 APG | 3.4 OREBZubac could thrive with Tyrese Haliburton’s playmaking, forming a strong pick-and-roll duo. His post scoring and interior defense add value but sharing touches with other scorers might limit him.

Long Shots

  • Donovan Clingan, Portland Trail Blazers2025-26 Stats: 12.1 PPG | 11.6 RPG | 2.1 APG | 1.7 BPGClingan combines floor spacing and strong rim protection. Maintaining his production with more minutes is necessary for a stronger case.
  • Dylan Harper, San Antonio Spurs2025-26 Stats: 11.8 PPG | 3.4 RPG | 3.9 APG | Averaged 18 PPG in FinalsHarper’s shooting improved dramatically late last season. More seasoning might allow a breakout, though he faces competition for touches.
  • Kon Knueppel, Charlotte Hornets2025-26 Stats: 18.5 PPG | 5.3 RPG | 3.4 APG | Set Rookie Record with 273 threesKnueppel is among the league’s best shooters. Without LaMelo Ball, his shot attempts could rise. His passing and pick-and-roll scoring set him apart, but a hamstring injury delays his start.
  • Jaden McDaniels, Minnesota Timberwolves2025-26 Stats: 14.8 PPG | 4.2 RPG | 2.7 APG | 41.2% 3PTMcDaniels excels defensively. With more offensive responsibility and LaMelo Ball's facilitation, he could boost scoring, but Edwards and Ball dominate offense.
  • Ausar Thompson, Detroit Pistons2025-26 Stats: 9.9 PPG | 5.7 RPG | 3.1 APG | Led NBA in stealsThompson’s defense is elite, but limited minutes and poor shooting have held back his offensive impact. Developing a reliable jumper would change his trajectory.
  • Derrick White, Boston Celtics2025-26 Stats: 16.5 PPG | 4.4 RPG | 5.4 APG | 1.3 BPGWhite’s shooting dipped last season after strong previous years. As an elite defender and passer, regaining his shooting touch could push him into All-Star contention if given opportunities.